:::Al:::
[Triple Buffer V2.0] - Resource leak imminent. Memory status: Fragile
quote:
Original post by alfmga
he can send me these message boxes
quote:
and close my msn messenger
quote:
disable the messenger service?
Date/Time Source IP Host name SPort DPort
2002/12/14 09:34:10 65.40.141.134 user134.net456.oh.sprint-hsd.net 18075 1453
2002/12/14 09:33:41 12.254.212.205 12-254-212-205.client.attbi.com 1168 1453
2002/12/14 09:33:22 24.55.218.14 ca-brea-cuda1-c9a-14.anhmca.adelphia.net 4620 1453
2002/12/13 23:31:46 202.133.39.150 4722 12345
2002/12/13 20:50:22 24.184.19.131 ool-18b81383.dyn.optonline.net 2227 1453
2002/12/13 20:30:55 63.206.136.112 adsl-63-206-136-112.dsl.lsan03.pacbell.net 3297 1453
2002/12/13 20:32:28 24.154.57.43 acs-24-154-57-43.zoominternet.net 4109 1453
2002/12/13 20:32:44 24.154.157.186 acs-24-154-157-186.zoominternet.net 3124 1453
2002/12/13 20:33:12 172.140.11.215 AC8C0BD7.ipt.aol.com 4588 1453
2002/12/13 20:34:15 24.222.187.74 u187n74.hfx.eastlink.ca 1155 1453
2002/12/13 20:34:27 146.151.125.29 witt125-029.resnet.wisc.edu 2785 1453
2002/12/13 20:34:48 66.75.177.255 cpe-66-75-177-255.socal.rr.com 2825 1453
2002/12/13 20:34:50 12.229.68.56 12-229-68-56.client.attbi.com 65074 1453
2002/12/13 20:36:28 12.18.90.119 vic-2-24.tisd.net 4452 1453
2002/12/13 20:37:27 141.149.250.228 pool-141-149-250-228.buff.east.verizon.net 4626 1453
2002/12/13 20:39:03 24.92.253.32 syr-24-92-253-32.twcny.rr.com 3359 1453
2002/12/13 20:40:06 63.228.85.105 dnvrdslgw14poolB105.dnvr.uswest.net 62908 1453
2002/12/13 20:40:46 12.159.190.5 17407 1453
2002/12/13 20:40:53 66.214.13.135 66-214-13-135.lb-cres.charterpipeline.net 1027 1453
2002/12/13 20:41:17 66.72.105.222 adsl-66-72-105-222.dsl.chcgil.ameritech.net 20136 1453
2002/12/13 20:41:31 65.188.248.241 dsl-65-188-248-241.telocity.com 7752 1453
2002/12/13 20:41:50 80.74.205.178 dsl-XIII-178.kotikaista.weppi.fi 50373 1453
2002/12/13 20:42:25 207.173.255.199 207-173-255-199.bras01.elk.ca.frontiernet.net 4457 1453
2002/12/13 20:43:27 24.154.46.247 acs-24-154-46-247.zoominternet.net 4672 1453
2002/12/13 20:45:13 158.104.73.35 amerten.resnet.willamette.edu 1061 1453
2002/12/13 20:45:37 24.101.240.20 CPE014150001970.cpe.net.cable.rogers.com 64985 1453
2002/12/13 20:45:56 62.248.238.73 1783 1453
2002/12/13 20:46:02 12.209.131.137 12-209-131-137.client.attbi.com 2899 1453
2002/12/13 20:46:20 80.177.4.94 timbish.demon.co.uk 32785 1453
2002/12/13 20:46:39 62.109.73.231 1712 1453
Do not meddle in the affairs of moderators, for they are subtle and quick to anger.
Do not meddle in the affairs of moderators, for they are subtle and quick to anger.
This topic has been locked by a moderator. New replies are not allowed.
With your permission, GameDev.net uses analytics cookies to understand how people use the platform. You can accept analytics or continue with necessary cookies only. Learn more